Season Record
Overall: 2 - 4 - 0Conference: 0 - 0 - 0
Non-conference: 2 - 4 - 0
Playoff: 0 - 0 - 0
| Date | Opponent | Time | Location | Home or Away | Details | ||
|---|---|---|---|---|---|---|---|
| 11/12/2025 | DUAL V MADISON | MADISON HIGH SCHOOL | Game notes | ||||
| 11/15/2025 | BRAWL ON STAHL | MADISON HIGH SCHOOL | Game notes | ||||
| 11/19/2025 | DUAL V JUDSON | REAGAN HIGH SCHOOL | Game notes | ||||
| 11/22/2025 | CHARGER CLASSIC | CHURCHILL HIGH SCHOOL | Game notes | ||||
| 11/25/2025 | TRI V BOWIE | REAGAN HIGH SCHOOL | Game notes | ||||
| 11/25/2025 | TRI V ROOSEVELT | REAGAN HIGH SCHOOL | Game notes | ||||
| 12/3/2025 | TRI V CHURCHILL | REAGAN HIGH SCHOOL | Game notes | ||||
| 12/3/2025 | TRI V JOHNSON | REAGAN HIGH SCHOOL | Game notes | ||||
| 12/6/2025 | ROUGHRIDER INVITATIONAL | ROOSEVELT HIGH SCHOOL | Game notes | ||||
| 12/13/2025 | RUSS PEDERSON INVITATIONAL | JOHNSON HIGH SCHOOL | Game notes | ||||
| 12/20/2025 | DOC HESS CLASSIC | LEGENDS EVENT CENTER | Game notes | ||||
| 1/3/2026 | CY FAIR INVITATIONAL | BERRY CENTER | Game notes | ||||
| 1/8/2026 | DUAL V DAVENPORT | REAGAN HIGH SCHOOL | Game notes | ||||
| 1/10/2026 | GILLESPIE CLASSIC | REAGAN HIGH SCHOOL | Game notes | ||||
| 1/14/2026 | DUAL V CC VETERANS MEMORIAL | VETERANS MEMORIAL HIGH SCHOOL | Game notes | ||||
| 1/17/2026 | RED RIVER CLASSIC | VERNON HIGH SCHOOL | Game notes | ||||
| 1/22/2026 | TRI V STEELE - SENIOR NIGHT | REAGAN HIGH SCHOOL | Game notes | ||||
| 1/22/2026 | TRI V CLEMENS - SENIOR NIGHT | REAGAN HIGH SCHOOL | Game notes | ||||
| 1/29/2026 | DISTRICT TOURNAMENT | BLOSSOM ATHLETIC CENTER | Game notes | ||||
| 2/6/2026 | REGION TOURNAMENT | DELCO CENTER | Game notes | ||||
| 2/13/2026 | STATE TOURNAMENT | BERRY CENTER | Game notes |
| Name |
|---|