Soccer - JV Black - Girls: 2025 - 2026
| Name | |||
|---|---|---|---|
| CASTRO, BRIELLA | |||
| ALONSO-MUNOZ, FERNANDA | |||
| CARRILLO, MARTHA | |||
| ELIZONDO, MIA | |||
| RUBIN, HAILEY | |||
| CORTEZ, LILIANA | |||
| PATTERSON, RILEY | |||
| ROBERTS, HALLEE | |||
| MARINO (CAPTAIN), CAROLINE | |||
| BRUNDRIDGE, SOPHIA | |||
| SALAS, ALEXIS | |||
| SANCHEZ, GABRIELLA | |||
| MUCCI, ELIZABETH | |||
| IADAROLA, ALESSA | |||
| CRAMER, ARIEL | |||
| GLENN (CAPTAIN), KATE |