Season Record
Overall: 0 - 0 - 0Conference: 0 - 0 - 0
Non-conference: 0 - 0 - 0
Playoff: 0 - 0 - 0
Date | Opponent | Time | Location | Home or Away | Details | ||
---|---|---|---|---|---|---|---|
9/15/2023 | Bart Granger Invitational | Pecan Valley GC, Ft. Worth, TX | Game notes | ||||
10/24/2023 | SV Stampede | River Crossing GC | Game notes | ||||
2/5/2024 | NEISD Spring Classic | Canyon Springs GC | Game notes | ||||
2/16/2024 | Vandegrift Invitational | Delaware Springs GC, Burnet, TX | Game notes | ||||
2/23/2024 | Peiper Invitational | Concan, TX | Game notes | ||||
2/26/2024 | SV Stampede | Rebecca Creek GC | Game notes | ||||
3/11/2024 | Regional Preview--Date TBD | Golf Club of TX | Game notes | ||||
3/18/2024 | SV District Preview Invitational | Vaaler Creek GC | Game notes | ||||
4/1/2024 | District Championship | Olmos Basin GC | Game notes | ||||
4/15/2024 | Regional Championship | Golf Club of TX | Game notes | ||||
4/29/2024 | State Championship | Legacy Hills GC; Georgetown, TX | Game notes |
Name |
---|