Season Record
Overall: 6 - 3 - 0Conference: 5 - 1 - 0
Non-conference: 1 - 2 - 0
Playoff: 0 - 0 - 0
| Date | Opponent | Time | Location | Home or Away | Details | ||
|---|---|---|---|---|---|---|---|
| 8/26/2026 | Steele | Steele HS | Game notes | ||||
| 9/3/2026 | Brennan | Reagan HS | Game notes | ||||
| 9/10/2026 | Laredo United | Krueger Field | Game notes | ||||
| 9/24/2026 | Brandeis | Reagan HS | Game notes | ||||
| 10/1/2026 | Churchill | Churchill HS | Game notes | ||||
| 10/8/2026 | Madison | Reagan HS | Game notes | ||||
| 10/14/2026 | L.E.E | L.E.E HS | Game notes | ||||
| 10/22/2026 | Johnson | Reagan HS | Game notes | ||||
| 10/29/2026 | Roosevelt | Roosevelt HS | Game notes | ||||
| 11/4/2026 | Clark | Reagan HS | Game notes |
| Name | |||
|---|---|---|---|
| Ross-Garcia, Makhi | |||
| Black, Creed | |||
| Hoppes, Weston | |||
| Moeller, Ryan | |||
| Russell, Eli | |||
| Tyus, Evan | |||
| Chapa, Daniel | |||
| Dean-Ellis, Michael | |||
| Boedeker, Jackson | |||
| Palmer, Luke | |||
| Oseguera, Juan Pablo | |||
| Bradner, Tristan | |||
| Ater, Cole | |||
| Trigo, Noah | |||
| Haywood, Brian | |||
| Carroll, Carson | |||
| Larsen, Grant | |||
| Moody, Quentin | |||
| Metzger, Cade | |||
| Drago, Ethan | |||
| Journic, Asher | |||
| Stewart, Kent | |||
| Kline, Konner | |||
| Kim, Titus | |||
| Derencius, Dominic | |||
| Lopez, Diego | |||
| Tiongson, JC | |||
| Daley, Eamon | |||
| Armstead, Braylon | |||
| Soto, Jacob | |||
| Tennison, James | |||
| Garcia, Dylan | |||
| Wagner, Eli | |||
| Odumodu, Chima | |||
| Fryman, Tripp | |||
| Schwennesen, Todd | |||
| Nietz, Trenton | |||
| Jones, Bryant |