Season Record
Overall: 10 - 0 - 0Conference: 6 - 0 - 0
Non-conference: 0 - 0 - 0
Playoff: 0 - 0 - 0
Date | Opponent | Time | Location | Home or Away | Details | ||
---|---|---|---|---|---|---|---|
10/1/2020 | Steele | Reagan | Game notes | ||||
10/10/2020 | Clark | Reagan | Game notes | ||||
10/17/2020 | Brennan | Reagan | Game notes | ||||
10/22/2020 | Lee | Lee | Game notes | ||||
10/29/2020 | Madison | Madison | Game notes | ||||
11/7/2020 | Churchill | Churchill | Game notes | ||||
11/14/2020 | MacArthur | Reagan | Game notes | ||||
11/21/2020 | Roosevelt | Reagan | Game notes | ||||
11/28/2020 | Johnson | Reagan | Game notes | ||||
12/5/2020 | Brandeis | Brandeis | Game notes |
Name | |||
---|---|---|---|
Ludeke, Douglas | |||
Narvaez, Joshua | |||
Battles, Jeter | |||
Weatherspoon, Carnell | |||
Hoggatt, Kyle | |||
Peeples, Talon | |||
Weaver, Tre | |||
McCabe, Connor | |||
Yzaguirre, Michael | |||
Harrington, Drew | |||
Mullins, Hudson | |||
Thompson, Jett | |||
Roy, Caden | |||
Davisson, Derek | |||
Scannell, James | |||
Mireles, Austin | |||
Ozowalu, Kenny | |||
Benavides, Patricio | |||
Wofford, Vander | |||
Manuel, Kenneth | |||
Mabry, Quinn | |||
Dubuc, Taylor | |||
Johnson, Stone | |||
Lawrence, Juan | |||
Betony, Jayvon | |||
Havard, John | |||
Davis, Luke | |||
Ucha, Hector | |||
Lawler, Griffin | |||
Ramirez, Ryan | |||
Castro, Anthony | |||
Sabag, Jamil | |||
Gomez, Gavin | |||
Hopkins, Jacob | |||
Quisimorio, Tim |