Season Record
Overall: 0 - 0 - 0Conference: 0 - 0 - 0
Non-conference: 0 - 0 - 0
Playoff: 0 - 0 - 0
| Date | Opponent | Time | Location | Home or Away | Details | ||
|---|---|---|---|---|---|---|---|
| 11/13/2026 | Smithson Valley | Reagan | Game notes | ||||
| 12/1/2026 | Lake Travis | Reagan | Game notes | ||||
| 12/19/2026 | Westlake | Westlake | Game notes | ||||
| 12/30/2026 | Madison | Madison | Game notes | ||||
| 1/2/2027 | Lee | Lee | Game notes | ||||
| 1/6/2027 | Johnson | Reagan | Game notes | ||||
| 1/8/2027 | Roosevelt | Roosevelt | Game notes | ||||
| 1/13/2027 | Clark | Reagan | Game notes | ||||
| 1/16/2027 | Brandeis | Brandeis | Game notes | ||||
| 1/19/2027 | Churchill | Reagan | Game notes | ||||
| 1/22/2027 | Madison | Reagan | Game notes | ||||
| 1/26/2027 | Lee | Reagan | Game notes | ||||
| 1/30/2027 | Johnson | Johnson | Game notes | ||||
| 2/2/2027 | Roosevelt | Reagan | Game notes | ||||
| 2/5/2027 | Clark | Clark | Game notes | ||||
| 2/10/2027 | Brandeis | Reagan | Game notes | ||||
| 2/13/2027 | Churchill | Churchill | Game notes |
| Name |
|---|