Football - Freshman Green
vs Madison HS
11/3/2017 4:30
vs Madison HS
11/3/2017 4:30
Reagan: 25
Madison HS: 22
Final
Added At | Note |
11:31 AM | Reagan 1st down on 41 |
11:32 AM | Deep pass to Ankrom to Madison 22 |
11:32 AM | TD Herrera. 22 yd pass |
11:35 AM | Kickoff into endzone |
11:35 AM | 1st down Madison at 25 |
11:36 AM | 2nd 6 |
11:36 AM | 3rd 8 at 22 |
11:37 AM | 1st down Madison |
11:37 AM | 2nd 2 |
11:38 AM | 1st down Madison at Reagan 40 |
11:39 AM | Penalty on Reagan. 1st down Madison |
11:40 AM | Sack by Reagan |
11:40 AM | 2nd 14 |
11:40 AM | 3rd 9 |
11:42 AM | 1st down Madison. 18 yd line of Reagan |
11:43 AM | 2nd 12 |
11:44 AM | 3rd 14 |
11:45 AM | 4th 15 |
11:46 AM | Turnover on down. 1st down Reagan at 25. |
11:46 AM | Int by Madison at Madison 48 |
11:47 AM | 1st down Madison |
11:48 AM | 1st down at Reagan 27 |
11:48 AM | 2nd 5 |
11:49 AM | 1st down at 15 |
11:49 AM | 2nd 10 at 15 |
11:50 AM | 3rd 10 |
11:51 AM | 4th 2 |
11:53 AM | Td Madison |
11:55 AM | 1st down Reagan at own 45 |
11:56 AM | 2nd 4 |
11:56 AM | 1st down at Madison 42 |
11:57 AM | QB run 1st down |
11:58 AM | 1st down Reagan at 28 |
11:58 AM | 2nd 6 |
11:59 AM | 1st down at15 |
12:00 PM | 2nd 9 |
12:00 PM | 3rd down inc pass |
12:01 PM | 4th down inc pass |
12:02 PM | 30yd field goal Reagan |
12:05 PM | 2nd 6 for Madison at Reagan 35 |
12:05 PM | 3rd 10 |
12:06 PM | 1st down |
12:07 PM | 2nd 10 |
12:07 PM | Int by Gabe Herrera |
12:08 PM | 1st down Reagan at 15 |
12:09 PM | 1st and goal at 5 |
12:09 PM | 2nd down |
12:10 PM | TD pass to Ankrom |
12:12 PM | 1st down Madison at own 20 |
12:13 PM | 2nd 6 |
12:14 PM | 1st down Madison at Reagan 35 |
12:24 PM | Kickoff to Madison |
12:25 PM | 1st down own 35 |
12:26 PM | 2nd 3 |
12:27 PM | 1st down at 48 |
12:27 PM | 2nd 9 |
12:28 PM | 3rd 7 |
12:31 PM | 1st down at Reagan 40 |
12:31 PM | Pass inc |
12:32 PM | 2nd 10 |
12:32 PM | 3rd 9 |
12:33 PM | Penalty on Madison |
12:34 PM | 3rd 15 |
12:34 PM | 4th 15 |
12:35 PM | Turnover on down |
12:35 PM | 1st down Reagan at 45 |
12:36 PM | 2nd 5 at 50 |
12:36 PM | 1st down at Madison 44 |
12:37 PM | 2nd 5 |
12:38 PM | 3rd 8 |
12:38 PM | 4th 11. |
12:39 PM | Punt to 19. No return |
12:40 PM | 1st down Madison own 19 |
12:40 PM | 2nd 2 |
12:41 PM | 3rd 2 |
12:41 PM | 1st down Madison at 30 |
12:42 PM | 2nd 10 |
12:43 PM | TD Madison |
12:46 PM | 1st down Reagan at own 40 |
12:46 PM | 2nd 10 |
12:47 PM | 3rd 9 |
12:47 PM | 4th 9 |
12:48 PM | Punt to Madison 34 no return |
12:49 PM | Fumble recovery by Reagan at 36 |
12:50 PM | 2nd 7 |
12:51 PM | Offside Madison |
12:51 PM | 2nd 3 |
12:52 PM | 1st down 14 |
12:52 PM | 2nd down and9 at12 |
12:53 PM | 3rd down at 12 |
12:54 PM | TD pass to Gabe Herrera |
12:54 PM | |
12:56 PM | 1st down at31 Madison |
12:56 PM | 2nd 6 |
12:57 PM | 3rd 6 |
12:58 PM | Sack for fumble by Ankrom |
12:58 PM | Reagan ball at Madison 26 |
12:59 PM | 2nd 9 |
12:59 PM | 3rd 8 |
1:01 PM | 4th 6 |
1:01 PM | Turnover on down |
1:02 PM | 1st down Madison at 25 |
1:02 PM | 2nd 12 |
1:04 PM | Sack at Madison 9 |
1:04 PM | 3rd 23 Madison |
1:06 PM | 4th 15 |
1:07 PM | 85 yd td Madison |
1:08 PM | Madison Xpoint no good |
1:09 PM | Onside kick recovery by Reagan |
1:10 PM | 1st down Reagan at 50 |