Season Record
Overall: 18 - 10 - 0Conference: 8 - 6 - 0
Non-conference: 5 - 0 - 0
Playoff: 0 - 0 - 0
Date | Opponent | Time | Location | Home or Away | Details |
---|---|---|---|---|---|
2/10/2025 | Judson | Judson HS | Game notes | ||
2/13/2025 | Kennedy | NISD Paul Taylor Field House | Game notes | ||
2/13/2025 | Stevens | NISD Paul Taylor Field House | Game notes | ||
2/14/2025 | Marshall | NISD Paul Taylor Fieldhouse | Game notes | ||
2/14/2025 | Pflugerville | NISD Paul Taylor Fieldhouse | Game notes | ||
2/15/2025 | Clemens | NISD Paul Taylor Fieldhouse | Game notes | ||
2/18/2025 | Laredo United | NE West | Game notes | ||
2/27/2025 | Alice | Seguin Tournament | Game notes | ||
2/27/2025 | Pharr-San Juan-Alamo | Seguin Tournament | Game notes | ||
2/28/2025 | Pearsall | Seguin Tournament | Game notes | ||
2/28/2025 | Uvalde | Seguin Tournament | Game notes | ||
3/1/2025 | Medina Valley | Seguin Tournament | Game notes | ||
3/1/2025 | Sinton | Seguin Tournament | Game notes | ||
3/4/2025 | Roosevelt | NE West | Game notes | ||
3/8/2025 | Madison | NE West | Game notes | ||
3/10/2025 | Johnson | NE West | Game notes | ||
3/12/2025 | Lee HS | NE West | Game notes | ||
3/18/2025 | Churchill | NE West | Game notes | ||
3/21/2025 | Clark | Northside 2 | Game notes | ||
3/25/2025 | Brandeis | NE West | Game notes | ||
3/28/2025 | Roosevelt | NE East | Game notes | ||
4/1/2025 | Madison | NE West | Game notes | ||
4/4/2025 | Johnson | NE West | Game notes | ||
4/8/2025 | LEE | NE East | Game notes | ||
4/11/2025 | Churchill | NE West | Game notes | ||
4/16/2025 | Clark | NE West | Game notes | ||
4/17/2025 | Brandeis | Northside 2 | Game notes | ||
4/21/2025 | Brandeis | NE West (14800 Judson Rd) | Game notes |
Name | |||
---|---|---|---|
Reyes, Leila | |||
Reyes, Ally | |||
Burnett, Alyssa | |||
Exstrom, Claire | |||
Eckles, Sadie | |||
Allen, Avery | |||
Baker, Ariana | |||
Noriega, Presley | |||
Galvan, Mina | |||
Thiel, Macie | |||
Gardner, Ava | |||
Guevara, Ava | |||
Mancias, Mila |