Season Record
Overall: 30 - 12 - 0Conference: 13 - 1 - 0
Non-conference: 13 - 11 - 0
Playoff: 0 - 0 - 0
| Date | Opponent | Time | Location | Home or Away | Details | ||
|---|---|---|---|---|---|---|---|
| 8/12/2025 | New Braunfels | Reagan High School | Game notes | ||||
| 8/14/2025 | George Ranch | FCE, Court 3 | Game notes | ||||
| 8/14/2025 | McKinney | FCE, Court 3 | Game notes | ||||
| 8/14/2025 | Manvel | FCE, Court 3 | Game notes | ||||
| 8/15/2025 | Klein Oak | AVA Court 6 | Game notes | ||||
| 8/15/2025 | Fulshear | AVA Court 6 | Game notes | ||||
| 8/15/2025 | Amarillo | AVA Court 6 | Game notes | ||||
| 8/16/2025 | Eagle Mountain | AVA Court 5 | Game notes | ||||
| 8/16/2025 | McKinney North | AVA Court 4 | Game notes | ||||
| 8/19/2025 | Dripping Springs | Reagan High School | Game notes | ||||
| 8/21/2025 | Katy Taylor | CHS Ct 2 | Game notes | ||||
| 8/21/2025 | Martin | CHS Ct 2 | Game notes | ||||
| 8/21/2025 | Georgetown | CHS Ct 2 | Game notes | ||||
| 8/22/2025 | Leander | CHS Ct 2 | Game notes | ||||
| 8/22/2025 | Antonian | CHS Ct 2 | Game notes | ||||
| 8/22/2025 | O'Connor | CHS Ct 2 | Game notes | ||||
| 8/23/2025 | Canyon | CHS Ct 1 | Game notes | ||||
| 8/23/2025 | Georgetown | CHS Ct 1 | Game notes | ||||
| 8/23/2025 | Antonian | CHS Ct 2 | Game notes | ||||
| 8/28/2025 | Jenks | Cedar Park High Aux | Game notes | ||||
| 8/28/2025 | Stony Point | Cedar Park High Aux | Game notes | ||||
| 8/28/2025 | Tomball | Cedar Park High Aux | Game notes | ||||
| 8/29/2025 | Plano East | Cedar Park High Main | Game notes | ||||
| 8/29/2025 | Cedar Park | Cedar Park High Main | Game notes | ||||
| 8/29/2025 | Lovejoy | Cedar Park High Main | Game notes | ||||
| 8/30/2025 | Cypress Ranch | Liberty Hill High #2 | Game notes | ||||
| 8/30/2025 | Mountain Saint Mary | Liberty Hill High Main | Game notes | ||||
| 9/5/2025 | Alexander Laredo | Alexander Laredo High School | Game notes | ||||
| 9/9/2025 | Roosevelt | Reagan High School | Game notes | ||||
| 9/12/2025 | Madison | Madison High School | Game notes | ||||
| 9/16/2025 | Johnson | Littleton Gym | Game notes | ||||
| 9/19/2025 | Lee | Reagan High School | Game notes | ||||
| 9/23/2025 | Churchill | Littleton Gym | Game notes | ||||
| 9/26/2025 | Clark | Littleton Gym | Game notes | ||||
| 9/30/2025 | Brandeis | North Side Gym | Game notes | ||||
| 10/3/2025 | Roosevelt | Roosevelt High School | Game notes | ||||
| 10/7/2025 | Madison | Reagan High School | Game notes | ||||
| 10/10/2025 | Johnson | Littleton Gym | Game notes | ||||
| 10/14/2025 | Lee | Lee High School | Game notes | ||||
| 10/17/2025 | Churchill | Littleton Gym | Game notes | ||||
| 10/21/2025 | Clark | North Side Gym | Game notes | ||||
| 10/24/2025 | Brandeis | Littleton Gym | Game notes |
| Name | |||
|---|---|---|---|
| Zammiello, Shayne | |||
| Whitehead, Aleena | |||
| Lisenbee, Lilliana | |||
| Garcia, Lauren | |||
| Chastain-Hunter, MacKenzie | |||
| Velonis, Bree | |||
| Weis, Izzy | |||
| Peeples, Ellie | |||
| Caswell, Berkeley | |||
| Carver, Morgan | |||
| Crider, Kennedy | |||
| Lagrange, Rylee | |||
| Perez, Jordyn | |||
| Hamann, Jayla | |||
| Moore, Lauren | |||
| Shannon, Sarah | |||
| Garrett, Avery |