| Date | Opponent | Time | Home/ Away | Location | Rattler Score | Opponent Score | Details |
| 8/20/2010 | Northside Tournament- Gregory Portland | 1:30 PM | Away | Northside Tennis Center | 11 | 2 | |
| 8/21/2010 | Northside Tournament- El Paso Coranado | 8:00AM | Away | Northside Tennis Center | 4 | 10 | |
| 8/21/2010 | Northside Tornament- Marshall | 1:30PM | Away | Northside Tennis Center | 10 | 0 | |
| 8/25/2010 | Lee | 4:30PM | Neutral | Blossom Tennis Center | 11 | 0 | |
| 9/10/2010 | Churchill | 4:30PM | Neutral | Blossom Tennis Center | 0 | 0 | |
| 9/17/2010 | Northeast ISD Tournament | All Day | Neutral | Blossom Tennis Center | 0 | 0 | |
| 9/18/2010 | Noth East ISD Tournament | All Day | Neutral | Blossom Tennis Center | 0 | 0 | |
| 9/22/2010 | MacArthur | 4:30PM | Neutral | Blossom Tennis Center | 0 | 0 | |
| 9/30/2010 | Roosevelt | 4:30PM | Neutral | Blossom Tennis Center | 0 | 0 | |
| 10/1/2010 | Madison | 4:30PM | Neutral | Blossom Tennis Center | 0 | 0 | |
| 10/2/2010 | Westlake | 9:00AM | Home | Blossom Tennis Center | 0 | 0 | |
| 10/2/2010 | Georgetown | 1:30PM | Home | Blossom Tennis Center | 0 | 0 | |
| 10/6/2010 | Clark | 4:30PM | Home | Blossom Tennis Center | 0 | 0 | |
| 10/12/2010 | Judson | 4:30PM | Home | Blossom Tennis Center | 0 | 0 | |
| 10/15/2010 | Johnson | 4:30PM | Neutral | Blossom Tennis Center | 0 | 0 | |
| 10/21/2010 | District Tournament-Quarter Finals | 4:30PM | Neutral | Blossom Tennis Center | 0 | 0 | |
| 10/22/2010 | District Tournament- Semi Finals | 4:30PM | Neutral | Blossom Tennis Center | 0 | 0 | |
| 10/23/2010 | District Tournament- Finals | 9:00AM | Neutral | Blossom Tennis Center | 0 | 0 | |
| 10/29/2010 | Regional Tournament | All Day | Neutral | Corpus Christi- HEB Tennis Center | 0 | 0 | |
| 10/30/2010 | Regional Tournament | All Day | Neutral | Corpus Christi- HEB Tennis Center | 0 | 0 | |
| 11/5/2010 | State Tournament | All Day | Neutral | Austin | 0 | 0 | |
| 11/6/2010 | State Tournament | All Day | Neutral | Austin | 0 | 0 | |
| Average score: | 9.0 | 3.0 | |
| Record: 3-1-0 |